If you are thinking of selling your home this year, we would love to show you how you can save thousands of commission dollars. We know that Full Service Red Deer Real Estate does not have to cost as much as you may have been led to believe. Paying less does not have to reduce the quality of service and expertise you receive. Our Red Deer based real estate agents are proud to put Our Knowledge and Expertise to work for you at a price that is Fair for both of us. See our chart below and realize the incredible savings you will enjoy by calling
us today at 587-797-1988.... or if you know of someone who could use our services, we would thoroughly appreciate your referral.
Selling Price | Based on 7/3 Commission | 2% Realty™ Commission | Your Savings |
---|---|---|---|
$300,000 | $13,000 | $6,000 | $7,000 |
$400,000 | $16,000 | $8,000 | $8,000 |
$500,000 | $19,000 | $10,000 | $9,000 |
$600,000 | $22,000 | $12,000 | $10,000 |
$700,000 | $25,000 | $14,000 | $11,000 |
$800,000 | $28,000 | $16,000 | $12,000 |
$900,000 | $31,000 | $18,000 | $13,000 |
$1,000,000 | $34,000 | $20,000 | $14,000 |
$1,500,000 | $49,000 | $30,000 | $19,000 |
The Evolution of Realty 100% Real Estate Agent Services | 100% MLS System Exposure | 2% Commission | |||
* Commissions Are Negotiable & Can Vary Depending Upon Location & Price. |
Regardless of where your home is located in Central Alberta our Red Deer real estate agents have the expertise to get your place sold quickly and for top dollar. Feel free to search our Red Deer MLS for properties in all of Red Deer & Central Alberta that any of our real estate agents would be more than happy to help you out with.